Updated TU BBA 3rd Semester Syllabus. List of subkects of BBA 3rd Semster are
TU BBA 3rd Semester Syllabus
Following are the TU BBA 3rd Semester Syllabus.
BBA 3rd Semester Subject List
Following are the BBA 3rd Semester Subject List.
| S.N | Name of the Subject | Subject Code | Syllabus PDF |
|---|---|---|---|
| 1 | Cost and Management Accounting | ACC 202 | CLICK HERE |
| 2 | Business Communication | ENG 203 | CLICK HERE |
| 3 | Fundamentals of Finance | FIN 206 | CLICK HERE |
| 4 | Leadership and Organizational Behavior | MGT 232 | CLICK HERE |
| 5 | Seminar in Leadership & Organizational Behavior | MGT 233 | CLICK HERE |
| 6 | Business Statistics | STT 201 | CLICK HERE |
Cost and Management Accounting
Following are the major chapters of Cost and Management Accounting.
| S.N | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Conceptual Foundation | 2 LHs |
| 2 | Cost Concept and Cost Classification | 4 LHs |
| 3 | Accounting for Materials | 4 LHs |
| 4 | Accounting for Labour Cost | 3 Lhs |
| 5 | Accounting for Overhead Cost | 5 LHs |
| 6 | Costing in Service Sectors | 6 LHs |
| 7 | Accounting for Profit Planning | 8 LHs |
| 8 | Cost Accounting for Planning and Control | 12 LHs |
| 9 | Short term Decision Making | 4 LHs |
ENG203: Business Communication
Following are the chapters of Business Communication.
| S.N | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | The Communication Process | |
| 2 | Business Communication. | |
| 3 | Skills and Values in Business Communication | |
| 4 | Writing Electronic and Other Messages. | |
| 5 | Oral Communication. | |
| 6 | Visuals and Nonverbal Communication. | |
| 7 | Communication in Career Planning. |
FIN 206: Fundamentals of Finance
Following are the chapters of Fundamentals of Finance.
| S.N | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Finance | 5 LHs |
| 2 | Financial Environment | 4 LHs |
| 3 | Analysis of Financial Statements | 6 LHs |
| 4 | Interest rates | 6 LHs |
| 5 | Time Value of Money | 8 LHs |
| 6 | Bond Valuation | 5 LHs |
| 7 | Stock Valuation | 5 LHs |
| 8 | Cost of capital | 5 LHs |
| 9 | Working Capital | 4 LHs |
MGT 232:Leadership and Organizational Behavior
Following are the chapters of MGT 232:Leadership and Organizational Behavior.
| S.N | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Organizational Behavior | 6 LHs |
| 2 | Perception and Learning | 4 LHs |
| 3 | Personality and Job Satisfaction | 4 LHs |
| 4 | Organizational Conflict and Stress | 5 LHs |
| 5 | Introduction to leadership | 4 LHs |
| 6 | Theories of Effective leadership & Contemporary Leadership Styles | 7 LHs |
| 7 | Leadership Development in Organization | 2 LHs |
MGT 233:Seminar in Leadership & Organizational Behavior
Following are the chapters of Seminar in Leadership & Organizational Behavior.
- Theoretical orientation 6 LHs.
- Implementation of seminar 6 HLs.
- Thematic Review/ Development & presentation of paper 4 HLs
STT 201: Business Statistics
Following are the chapters of Business Sttistics.
| S.N | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Describing Data using Graphs and Tables | 4 LHs |
| 2 | Describing Data Using Numerical Measures | 9 LHs |
| 3 | Simple Linear Correlation Analysis | 5 LHs |
| 4 | Simple Linear Regression Analysis | 4 LHs |
| 5 | Probability | 4 LHs |
| 6 | Probability Distributions | 6 LHs |
| 7 | Sampling Theory | 3 LHs |
| 8 | Estimation | 6 LHs |
| 9 | Introduction to Hypothesis Testing | 7 LHs |
Hence, these are the TU BBA 3rd Semester Syllabus.