We have updated and latest TU BBS 4th year All Subject Syllabus PDF for TU Students.
The Fourth Year Programme In fourth year, the students are encouraged to focus on a particular functional and concentration area of business studies. Building on the foundation laid in the first, second and third years, the principal mission of the fourth year two fold:
1) To enable the students to concentrate in one functional areas of business. FOM offers four stream of concentration courses:
- a) Accounting.
- b) Finance.
- c) Management.
- d) Marketing.
2) To provide opportunity to students to engage in research and final project prsentation.
The grading system in the annual examinations is as follows:
- Third Division = 35 percent.
- Second Division = 45 percent.
- First Division = 60 percent.
- Distinction Division = 75 percent.
BBS 4th year All Subject Syllabus PDF
Following are the BBS 4th year All Subject Syllabus PDF:
| S.N | Name of the Subject | Full Marks |
|---|---|---|
| 1 | MGT 225: Entrepreneurship | 100 |
| 2 | Concentration I | 100 |
| 3 | Concentration II | 100 |
| 4 | Concentration III | 100 |
| 5 | Business Research Methods | 50 |
| 6 | Final Project 50 | 50 |
Concentration Area
(Three courses from any one of the following four functional areas)
Accounting
Following are the subject of Account Group:
| S.N | Name of the Subject | Subject Code | Full Marks |
|---|---|---|---|
| 1 | Accounting for Banking | ACC 250 | 100 |
| 2 | Accounting for Business | ACC 251 | 100 |
| 3 | Advanced Financial Accounting | ACC 252 | 100 |
| 4 | Auditing | ACC 255 | 100 |
| 5 | Advance Cost and Management Accounting | ACC 256 | 100 |
Finance Group
Following are the Subject of Finance group.
| S.N | Name of the Subject | Subject Code | Full Marks |
|---|---|---|---|
| 1 | Fundamentals of Corporate Finance | FIN 250 | 100 |
| 2 | Commercial Bank Management | FIN 251 | 100 |
| 3 | Management of Financial Institutions | FIN 255 | 100 |
| 4 | Fundamentals of Investment | FIN 253 | 100 |
| 5 | Insurance and Risk Management | FIN 254 | 100 |
Marketing Group
Following are the Marketing Group Subjects:
| S.N | Name of the Subject | Subject Code | Full Marks |
|---|---|---|---|
| 1 | Fundamentals of Selling | MKT 250 | 100 |
| 2 | Customer Relationship Management | MKT 251 | 100 |
| 3 | Foreign Trade and Export Management in Nepal | MKT 252 | 100 |
| 4 | Fundamentals of Advertising | MKT 253 | 100 |
| 5 | Fundamentals of Services Marketing. | MKT 254 | 100 |
Management Group
Following are the subject of Management Group.
| S.N | Name of the subject | Subject Code | Full Marks |
|---|---|---|---|
| 1 | International Business | MGT 251 | 100 |
| 2 | Small and Medium Enterprises | MGT 256 | 100 |
| 3 | Event Management | MGT 257 | 100 |
| 4 | Project Management | MGT 258 | 100 |
| 5 | Technology & Information Management | MGT 259 | 100 |
Final Project Work
The education of future manager will be incomplete without exposure to organizational reality. Therefore, the final project work is made an essential academic requirement for the fourth year students in all concentration courses. To write a project work students will undergo a field work and spend four weeks studying and learning from the organization during the time fixed by the campus/college.
Hence, these are the BBS 4th year All Subject Syllabus PDF.
For Discussion and Clear the Doubts, join our Facebook Group: CLICK HERE.