We have updated TU BBS 3rd Year All Subject Syllabus PDF for download. If you are BBS 3rd Semester students than thses syllabus can be useful for the prepartion of the exam.
The grading system in the annual examinations is as follows:
- Third Division = 35 percent.
- Second Division = 45 percent.
- First Division = 60 percent.
- Distinction Division = 75 percent.
For BBS Notes, Visit bbsnotes.com.
BBS 3rd Year All Subject Syllabus PDF
Following are the BBS 3rd Year All Subject Syllabus PDF.
| S.N | Name of the Subjects | Subject Code |
|---|---|---|
| 1 | Foundation of Financial Systems | MGT 226 |
| 2 | Business Environment & Strategy | MGT 217 |
| 3 | Business Law | MGT 204 |
| 4 | Taxation in Nepal | MGT 224 |
| 5 | Fundamentals of Marketing | MGT 214 |
MGT 226: Foundation of Financial Systems
Following are the Chapters of Foundation of Financial Systems.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction | LH 15 |
| 2 | Financial Instruments and Interest Rates | LH 15 |
| 3 | Depository Financial Institutions | LH 20 |
| 4 | Non-Depository Financial Institutions | LH 20 |
| 5 | Ancillary Financial Services | LH 15 |
| 6 | Primary Market Operations | LH 15 |
| 7 | Secondary Market Operations | LH 15 |
| 8 | Financial Regulations and Regulatory Authorities | LH 20 |
| 9 | Exchange Rates, Foreign Reserve and Balance of Payment | LH 15 |
MGT 217: Business Environment & Strategy
Following are the Chapters of Business Environment and Strategy.
Part I: Business Environment
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Business Environment | 9 LHs |
| 2 | Political Environment | 12 LHs |
| 3 | Environment Regulations/Legal Environment | 8 LHs |
| 4 | Economic Environment | 20 LHs |
| 5 | Socio-Cultural Environment | 6 LHs |
| 6 | Technological Environment | 10 LHs |
| 7 | Asian and Global Environment | 10 LHs |
Part II: Strategic
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 8 | Introduction | 12 LHs |
| 9 | External Environment and Industry Analysis | 8 LHs |
| 10 | Organizational Appraisal | 10 LHs |
| 11 | Strategy Formulation | 24 LHs |
| 12 | Strategy Implementation | 10 LHs |
| 13 | Strategic Evaluation and Control | 11 LHs |
MGT 204: Business Law
Following are the chapters of MGT 204: Business Law.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Law and Business Law | 10 LHs |
| 2 | The Law of Contract and other Liabilities | 30 LHs |
| 3 | Contract of Bailment and Pledge | 10 LHs |
| 4 | Contract of Sale of Goods | 15 LHs |
| 5 | Contract of Agency | 15 LHs |
| 6 | Contract of Carriage | 20 LHs |
| 7 | Contract of Indemnity and Guarantee | 10 LHs |
| 8 | Law of Company and Insolvency | 10 LHs |
| 9 | Dispute Settlement Systems | 10 LHs |
| 10 | Law of Intellectual property | 20 LHs |
MGT 224: Taxation in Nepal
Following are the Chapters of MGT 224: Taxation in Nepal.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Conceptual Foundation | 10 LHs |
| 2 | Tax Accounting | 3 LHs |
| 3 | Classification of Assesses/Tax payers | 6 LHs |
| 4 | Taxation of Income | 6 LHs |
| 5 | Heads and Sources of Income | 2 LHs |
| 6 | Income from Employment | 16 LHs |
| 7 | Capital Gain Tax | 4 LHs |
| 8 | Income from Investment | 10 LHs |
| 9 | Valuation of Stocks, and Depreciation | 10 LHs |
| 10 | Business Loss | 6 LHs |
| 11 | Income from Business | 20 LHs |
| 12 | Total Assessable Income | 6 LHs |
| 13 | Tax Liability and Tax Payable | 6 LHs |
| 14 | Value Added Tax (VAT) | 16 LHs |
| 15 | Rights and Duties | 5 LHs |
| 16 | Tax Collection and Realization | 6 LHs |
| 17 | Penal Provision, Review and Appeal | 8 LHs |
| 18 | Tax Auditing | 10 LHs |
MGT 214: Fundamentals of Marketing
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction. | 20 LHs |
| 2 | Marketing Environment (Analyzing the marketing Environment). | 16 LHs |
| 3 | Managing Marketing Information. | 12 LHs |
| 4 | Understanding Buyer’s Behaviors. | 20 LHs |
| 5 | Market Segmentation, Targeting, Differentiation and Positioning. | 18 LHs |
| 6 | Product, Service and Brands | 18 LHs |
| 7 | Pricing | 10 LHs |
| 8 | Marketing Channels | 18 LHs |
| 9 | Promotion Decision | 18 LHs |
Download the BBS 3rd Year Syllabus PDF.
Hence, these are the BBS 3rd Year All Subject Syllabus PDF.
For Discussion and Sharing Notes like our facebook page: CLICK HERE.