We have latest and updated BBS 2nd Year All Subject Syllabus for students studying in Tribhuvan University (TU). There are five subjects in BBS second year. Visit: bbsnotes.com for notes.
The grading system in the annual examinations is as follows:
- Third Division = 35 percent
- Second Division = 45 percent
- First Division = 60 percent
- Distinction Division = 75 percent
BBS 2nd Year All Subject Syllabus
Following are the BBS 2nd Year All Subject Syllabus.
| S.N | Name of the Subjects | Subject Code | Syllabus PDF |
|---|---|---|---|
| 1 | Organizational Behavior and Human Resource Management | MGT 223 | CLICK HERE |
| 2 | Fundamentals of Financial Management | MGT 215 | CLICK HERE |
| 3 | Cost & mgmt Accounting | MGT 212 | CLICK HERE |
| 4 | Macroeconomics | MGT 209 | CLICK HERE |
| 5 | Business communication | MGT205 | CLICK HERE |
MGT 223: Organizational Behavior & Human Resource Management.
Following are the chapters of Organizational Behavior & Human Resource Management.
Part I: Organizational Behavior
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction | 15LHs |
| 2 | Perception and Learning | 15 LHS |
| 3 | Personality | 12 LHs |
| 4 | Job Satisfaction | 10 LHs |
| 5 | Groups and Teams in Organizations | 10 LHs |
| 6 | Organizational Conflict and Stress | 10 LHs |
| 7 | Organizational Change and Development | 12LHs |
Part II: Human Resource Management
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 8 | Introduction | 15 LHs |
| 9 | Job Design and Analysis management. | 15 LHs |
| 10 | Talent Acquisition and Development | 18 LHs |
| 11 | Performance Appraisal and Reward Management | 8 LHs |
| 12 | Employee Maintenance and Emerging Issues in HRM | 10 LHs |
MGT 215: Fundamentals of Financial Management.
Following are the chapters of Fundamentals of Financial Management.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Financial Management | 7 LHs |
| 2 | Financial Statement Analysis | 15 LHs |
| 3 | Time Value of Money | 20 LHs |
| 4 | Fundamentals of Risk and Return | 18 LHs |
| 5 | Financial Assets Valuation | 20 LHs |
| 6 | Cost of Capital | 10 LHs |
| 7 | Capital Structure and Leverage | 10 LHs |
| 8 | Basics of Capital Budgeting | 20 LHs |
| 9 | Working Capital Management | |
| 10 | Distributions to Shareholders | 15 Lhs |
MGT 212: Cost and Management Accounting
Following are the chapters and lectours of Cost and Manageemnt Accounting
| Chapter | Capter Name | lecture Hours |
|---|---|---|
| 1 | Conceptual Foundation | 15 LHs |
| 2 | Accounting for Materials | 12 LHs |
| 3 | Accounting for Labour Cost | 15 L Hs |
| 4 | Accounting for Overhead Cost | 8 LHs |
| 5 | Costing in Different Situations | 42 LHs |
| 6 | Accounting for Profit Planning | 20 LHs |
| 7 | Cost Accounting for Planning and Control | 30 LHs |
| 8 | Cost Reduction | 8 LHs |
MGT 209: Macroeconomics for Business
Following are theChapters and Lectors Hours of Macroeconomics for Business.
| Chapter | Name of the Capter | Lecture Hour |
|---|---|---|
| 1 | NATIONAL INCOME ACCOUNTING | LH 20 |
| 2 | NATIONAL INCOME ACCOUNTING | LH 20 |
| 3 | CLASSICAL THEORY OF EMPLOYMENT | LH 6 |
| 4 | KEYNESIAN MACROECONOMICS | LH 30 |
| 5 | IS-LM Model of INCOME DETERMINATION | LH 7 |
| 6 | INFLATION AND BUSINESS CYCLES | LH 18 |
| 7 | MONETARY THEORY | LH 16 |
| 8 | GOVERNMENT FINANCE | LH 15 |
| 9 | GLOBAL ECONOMY | LH 17 |
| 10 | CONTEMPORARY MACROECONOMICS ISSUES IN NEPALESE PERSPECTIVES | LH 15 |
MGT 205: Business Communication
| S.N | Parts | Contents |
|---|---|---|
| 1 | Business Communication Skills | – Business Communication Skills . – Business Communication. – Skills and Values in Business Communication. – Electronic and Other Messages. – Reports and Proposals. – Oral Communication. – Visual Communication . – Employment Communication. |
| 2 | Discourse in Disciplines | – Culture and Society – Money and Management . – Science and Environment. – Gender and Women. – Life, Death and Beyond. – Art and Philosophy |
Hence, these are the BBS 2nd Year All Subject Syllabus.
For Discussion and Clear the Doubts, join our Facebook Group: CLICK HERE