We have updated TU BBS 1st Year All Subject Syllabus PDF for all the TU students. There are five subjects in TU BBS 1st Year.
The Faculty of Management (FOM), Tribhuvan University has its ultimate objective of educating students for professional pursuits in business, industry and government. It is further dedicated to contributing to an increase in the knowledge and understanding of business and public administration.
Programme Objective
The objective of the BBS programme at the FOM is to develop students into competent managers for any sector of organized activity. The programme is based on the principle that graduates will spend a major portion of their life in a constantly changing environment.
Read More: Visit bbsnotes.com for Notes.
The grading system in the annual examinations is as follows:
- Third Division = 35 percent
- Second Division = 45 percent
- First Division = 60 percent
- Distinction Division = 75 percent
BBS 1st Year All Subject Syllabus PDF
Following are the BBS 1st Year All Subject Syllabus PDF.
| S.N | Name of the Subject | Subject Code |
|---|---|---|
| 1 | Principles of Management | MGT 213 |
| 2 | Business English-I | MGT 201 |
| 3 | Business Statistics | MGT 202 |
| 4 | Microeconomics for Business | MGT 203 |
| 5 | Financial Accounting and Analysis | MGT 211 |
MGT 213: Principles of Management
Following are the Chapters of Principle of Management of BBS 1st year
| S.N | Name of the Chapters | Lecure Hours |
|---|---|---|
| 1 | The Nature of Organizations | 15 Hrs. |
| 2 | Introduction to Management | 10 Hrs. |
| 3 | Management: History and Current Thinking | 15Hrs. |
| 4 | Environmental Context of Management | 16Hrs. |
| 5 | Planning and Making Decisions | 20Hrs. |
| 6 | Fundamentals of Organizing | 18Hrs |
| 7 | Leadership and Motivation | 22 Hrs |
| 8 | Fundamental of Influencing and Communication | 8 Hrs. |
| 9 | Control and Quality Management | 11Hrs |
| 10 | Managing in the Global Arena | 8Hrs |
| 11 | :Management Trends and Scenario in Nepal | 7Hrs |
MGT 201: Business English-I
Following are the chapters and marks assigned of Business English.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Grammar and Writing Mechanics | 15 marks (22 Hrs.) |
| 2 | Using the Business language | 5 marks (7 Hrs.) |
| 3 | Business Vocabulary | 5 marks (7 Hrs.) |
| 4 | Business Communication Messages | 5marks (7 Hrs.) |
| 5 | Business Writing | 15 marks (22 Hrs.) |
| 6 | Reading Strategies and Writing Process | 25 marks (40 hrs.) |
| 7 | Patterns of Writing | 30 marks (45 Hrs.) |
MGT 202: Business Statistics
Following are the Chapters of Business Statistics.
| Chapter | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction to Statistics | 5 LHs |
| 2 | Classification and Presentation of Data | 5 LHs |
| 3 | Measures of Central Tendency | 15 LHs |
| 4 | Measures of Dispersion | 15 LHs |
| 5 | Skewness, Kurtosis and Moments | 15 LHs |
| 6 | Simple Correlation and Regression Analysis | 15 LHs |
| 7 | Analysis of Time Series | 15 LHs |
| 8 | Index Numbers | 15 LHs |
| 9 | Probability | 10 LHs |
| 10 | Sampling and Estimation | 5 LHs |
| 11 | Quantitative Analysis | 15 LHs |
| 12 | Determinant | 10 LHs |
| 13 | Matrix | 10 LHs |
MGT 203: Microeconomics for Business
Following are the Chapters of Microfeconomics for Nusiness.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction | 15LHs |
| 2 | Market Equilibrium and Efficiency | 20 LHs |
| 3 | Elasticity of Demand and Supply | 20 LHs |
| 4 | Analysis of Consumer’s Behavior | 20 LHs |
| 5 | Theory of Production | 15 LHs |
| 6 | Cost and Revenue Curves | 20 LHs |
| 7 | Product Pricing Theories and Practices | 25 LHs |
| 8 | Theory of Factor Pricing | 15 LHs |
MGT 211: Financial Accounting and Analysis
Following are the chapters of MGT 211: Financial Accounting and Analysis.
| Chapters | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Basic Understanding of Financial Accounting | 8 LHs |
| 2 | Conceptual Framework of Accounting | 8 LHs |
| 3 | Accounting Process | 23 LHs |
| 4 | Accrual Basis of Accounting | 10 LHs |
| 5 | Accounting for Inventories and Cost of Goods Sold | 8 LHs |
| 6 | Accounting for Cash and Internal Control | 6 LHs |
| 7 | Accounting for Receivables | 6 LHs |
| 8 | Accounting for Current Liabilities and Contingencies | 6 LHs |
| 9 | Accounting for Long-Lived Assets | 10 LHs |
| 10 | Accounting for Long Term Liabilities | 8 LHs |
| 11 | Accounting for Shareholders’ Equity | 7 LHs |
| 12 | Basic Financial Statements | 20 LHs |
| 13 | Cash Flow Statement | 12 LHs |
| 14 | Value Added Statement | 6 LHs |
| 15 | Analysis of Financial Statement | 12 LHs |
Hence, these are the BBS 1st Year All Subject Syllabus PDF.
Download the BBS 1st year Syllabus.
For Discussion and Clear the Doubts, join our facebook Group: CLICK HERE