We have lates TU BBA 1st Semester All subject Syllabus PDF for TU students looking for preparation of final exam. There are five subjects in BBA first semester.
Passing Grade and Grading System
| Letter Grade | Cumulative Grade Point Average (CGPA) | Marks Obtained in Percent | Divisions / Remarks |
|---|---|---|---|
| A | 4.00 | 90-100 | Distinction |
| A- | 3.70- 3.99 | 80- 89.9 | Very Good |
| B+ | 3.30- 3.69 | 70- 79.9 | First Division |
| B | 3.00- 3.29 | 60- 69.9 | Second Division |
| B- | 2.70- 2.99 | 50- 59.9 | Pass in Individual Subject |
| F | Below 2.70 | Below 50 | Fail |
BBA 1st Semester All subject Syllabus PDF
Following are the BBA 1st Semester All subject Syllabus PDF.
| S.N | Name of the Subject | Subject Code | Credit Hours |
|---|---|---|---|
| 1 | English-I | ENG 201 | 3 |
| 2 | Foundation of Business Management | MGT 231 | 3 |
| 3 | Micro Economics for Business | ECO 203 | 3 |
| 4 | Business Mathematics-I | MTH 201 | 3 |
| 5 | IT and Applications | IT 231 | 3 |
ENG 201: English- I
The course has two main components of equal weightage: (50% + 50%)
I. Core English
II. Genres and Disciplines
There are two Units in Each Section.
MGT 231:Foundation of Business Management
Fpllowing are the MGT 231:Foundation of Business Management
| Chapter | Name of the Chapters | Lecture Hours |
|---|---|---|
| 1 | Introduction | 6 LHs |
| 2 | Philosophical Aspects of Management | 6 LHs |
| 3 | Business Ethics and Social Responsibility | 4 LHs |
| 4 | Planning and Decision Making | 7 LHs |
| 5 | Organizational Architecture | 7 LHs |
| 6 | Organizational Culture | 4 LHs |
| 7 | Group and Team | 4 LHs |
| 8 | Communication and Control | 5 LHs |
| 9 | Business Management Trends and Scenario in Nepal | 5 LHs |
MTH 201: Business Mathematics-I
Following are the Chapters of MTH 201: Business Mathematics-I.
| Units | Name of the Units | Lecture |
|---|---|---|
| 1 | Straight lines and Functions | 6 LHs |
| 2 | Simultaneous equations | 5 LHs |
| 3 | Quadratic Equations | 5 LHs |
| 4 | Non-linear functions, their graphs and applications | 10 LHs |
| 5 | Financial mathematics | 10 LHs |
| 6 | Limit and Differentiation, Applications of derivatives | 12 LHs |
ECO 203: Micro Economics for Business
Following are the chapters of ECO 203: Micro Economics for Business.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Fundamentals of Microeconomics | 5 LHs |
| 2 | Analysis of Demand, Supply and Market Efficiency | 12 LHs |
| 3 | Analysis of Consumer’s Behavior | 4 LHs |
| 4 | Production, Cost and Profit analysis | 12 LHs |
| 5 | Firms in Market and Pricing Practices | 12 LHs |
| 6 | Markets for Resources | 3 LHs |
IT 231: IT and Applications
Nature of the course: Theory + Practical.
| Units | Name of the Units | Lecture Hours |
|---|---|---|
| 1 | Introduction to Computers | 3 LHs |
| 2 | Information Technology and Business | 3 LHs |
| 3 | Computer System Hardware | 10 LHs |
| 4 | Computer Software | 5 LHs |
| 5 | Data Communication and Computer Network | 5 LHs |
| 6 | Internet and Internet Services | 5 LHs |
| 7 | Multimedia and the Web | 3 LHs |
| 8 | Database and Database Management System | 5 LHs |
| 9 | Computer Security and Privacy | 4 LHs |
| 10 | Introduction to Contemporary Technologies | 5 LHs |
Hence, these are the BBA 1st Semester All subject Syllabus PDF.